
Aerial view of the barrier reef enclosing the lagoon nearby l'Hermitage

Coast line

Buoy in the lagoon

Instrumental setup in reef flat
Instrumental set up for the marine station
Organization operating the facility | OSU-Réunion: ENTROPIE and UMS 3365 |
Geographic coordinates of the facility | 21°06’ S ; 55°14’ E, 1.5 m deep (reef flat) ; 17 m deep (reef slope) |
Location of facility | plage de L'Ermitage, Boulevard Leconte de Lisle, St Gilles les Bains, 97434 SAINT PAUL, La Réunion, France |
Equipment | Measurements |
Sondes in the lagoon | Sampling and measurement of seawater physico-chemical parameters (including high frequency in situ measurement of salinity and pH, and discrete measurement of alkalinity and nutrients) and currents (ADCP) – Used for the calculation of C and CaCO3 budgets. |
Instrumental set up for the coast station
Organization operating the facility | OSU-Réunion: Espace-Dev and UMS 3365 | |
Geographic coordinates of the facility | Lat: 21° 03’, Long 55° 13’, Altitude: +3 m -2 m | |
Location of facility | plage de L'Ermitage, Boulevard Leconte de Lisle, St Gilles les Bains, 97434 SAINT PAUL, La Réunion, France | |
Equipment | Measurements | Network |
GPS Differentiel | beach profile, pond level and bathymetry | DYNALIT |
Instrumental set up for the coastal aquifers station
Organization operating the facility | OSU-Réunion: LGSR and UMS 3365 |
Geographic coordinates of the facility | |
Location of facility | plage de L'Ermitage, Boulevard Leconte de Lisle, St Gilles les Bains, 97434 SAINT PAUL, La Réunion, France |
Equipment | Measurements |
Sondes in the coastal aquifer | Pressure, salinity |